2018/2019 Season Schedule
CanSkate Sessions
PreCanSkate class is designed for skaters 3 to 5 years old that have never skated before or have not passed PreCanSkate.
Level 1-6 class is designed for skaters 3 or 4 years of age that have passed PreCanSkate or are 5 years of age or older and have never skated before or have limited skating experience. Skaters will be grouped within their badge level achievement or skating experience and skill.
FALL 2019 SCHEDULE
Class | Day | Time | Fall Session Dates |
PreCanSkate | Friday | 4:00-4:30PM | Sept 20 - Dec 13 (No classes Oct 11, Nov 15, Nov 29) |
PreCanSkate | Sunday | 1:30-2:00PM | Sept 21 - Dec 15 (No classes Oct 13, Nov 17, Dec 1) |
CanSkate Level 1-6 | Friday | 4:30-5:15PM | Sept 20 - Dec 13 (No classes Oct.11, Nov 15, Nov 29) |
CanSkate Level 1-6 | Sunday | 2:00-2:45PM | Sept 21 - Dec 15 (No classes Oct 13, Nov 17, Dec 1) |
WINTER 2019 SCHEDULE
Class | Day | Time | Winter Session Dates |
PreCanSkate | Friday | 4:00-4:30PM | Jan 11 - Mar 22 (No classes Mar 1) |
PreCanSkate | Sunday | 1:30-2:00PM | Jan 13 - Mar 24 (No classes Mar 3) |
CanSkate Level 1-6 | Friday | 4:30-5:15PM | Jan 11 - Mar 22 (No classes Mar 1) |
Canskate Level 1-6 | Sunday | 2:00-2:45PM | Jan 13 - Mar 24 (No classes Mar 3) |
SPRING 2019 SCHEDULE
Class | Day | Time | Spring Session Dates |
PreCanSkate | Friday | 4:00-4:30PM | April 5 - June 21 (No classes Apr 19, May 17, Jun 14) |
PreCanSkate | Sunday | 1:30-2:00PM | April 7-June 23 (No classes Apr 21, May 19, Jun 16) |
CanSkate Level 1-6 | Friday | 4:30-5:15PM | April 5 - June 21 (No classes Apr 19, May 17, Jun 14) |
Canskate Level 1-6 | Sunday | 2:00-2:45PM | April 7-June 23 (No classes Apr 21, May 19, Jun 16) |
Jr. STARSkate PREP Sessions
Jr. STARSkate PREP classes are designed for skaters that have completed CanSkate Level 5 and wish to pursue figure skating but not be required for the larger commitment of including off-ice classes. One day per week of off-ice is optional.
Skaters will work up to STAR 1 technical level.
Jr. STARSkate Sessions
FALL 2018 SCHEDULE
Class | Day | Time | Spring Session Dates |
---|---|---|---|
Ice Time | Monday and Wednesday | 4:00-5:50PM | Sept 10 - Dec 19 (No classes Oct 8) |
Off-Ice | Monday and Wednesday | 5:45-6:345PM | Sept 10 - Dec 19 (No classes Oct 8) |
Extra Practice Ice | Wednesday | 6:30-7:30AM | Sept 19 - Dec 19 |
Extra Practice Ice | Friday | 6:30-7:30AM | Sept 21 - Dec 21 (No classes Nov 22) |
WINTER 2019 SCHEDULE
Class | Day | Time | Fall/Winter Session Dates |
---|---|---|---|
Ice Time | Monday and Wednesday | 4:00-5:30PM | Jan 7 - Mar 27 (No classes Feb 18) |
Off-Ice | Monday and Wednesday | 5:45-6:45PM | Jan 7 - Mar 27 (No classes Feb 18) |
Extra Practice Ice | Wednesday | 6:30-7:30AM | Jan 9 - Mar 20 (No classes Feb 20) |
Extra Practice Ice | Friday | 6:30-7:30AM | Jan 11 - Mar 22 (No classes Mar 1) |
SPRING 2019 SCHEDULE
Class | Day | Time | Fall/Winter Session Dates |
---|---|---|---|
Ice Time | Monday and Wednesday | 4:00-5:15PM |
April 1 - June 18 (No classes Apr 22, May 20) |
Off-Ice | Monday and Wednesday | 5:30-6:30PM |
April 1 - June 18 (No classes Apr 22, May 20) |
Extra Practice Ice | Friday Morning | 6:30-7:30AM |
April 5-April 22 (No classes Apr 19, May 17, June 14) |
Sr. STARSkate Sessions
FALL 2018 SCHEDULE
Class | Day | Time | Spring Session Dates |
---|---|---|---|
Ice Time | Tuesday & Thursday | 4:00-5:30PM | Sept 11 - Dec 20 |
Off-Ice | Tuesday & Thursday | 5:45-6:45PM | Sept 11 - Dec 20 |
Extra Practice Ice | Wednesday | 6:30-7:30AM | Sept 19 - Dec 19 |
Extra Practice Ice | Friday | 6:30-7:30AM | Sept 21 - Dec 21 (No classes Nov 23) |
WINTER 2019 SCHEDULE
Classlass | Day | Time | Fall/Winter Session Dates |
---|---|---|---|
Ice Time | Tuesday & Thursday | 4:00-5:30PM | Jan 8 - Mar 28 |
Off-Ice | Tuesday & Thursday | 5:45-6:45PM | Jan 8 - Mar 28 |
Extra Practice Ice | Wednesday | 6:30-7:30AM | Jan 9 - Mar 20 (No classes Feb 20) |
Extra Practice Ice | Friday | 6:30-7:30AM | Jan 11 - Mar 22 (No classes Mar 1) |
SPRING 2019 SCHEDULE
Classlass | Day | Time | Fall/Winter Session Dates |
---|---|---|---|
Ice Time | Tuesday & Thursday | 4:00-5:15PM | April 2 - June 20 |
Off-Ice | Tuesday & Thursday | 5:30-6:30PM | April 2 - June 20 |
Extra Practice Ice | Friday Morning | 6:30-7:30AM |
April 5-April 22 (No classes Apr 19, May 17, June 14) |
Adult Learn to Skate Sessions
2018/2019 SCHEDULE
Class | Day | Time | Fall/Winter Session Dates |
---|---|---|---|
Learn To Skate | Sundays | 2:45-3:30PM | April 7-June 23 (No classes Apr 21, May 19, Jun 16) |
CanPowerSkate Sessions