2024/ 2025 Season Schedule
PreCanSkate and CanSkate Sessions
PreCanSkate class is designed for skaters 3 to 5 years old that have never skated before or have not passed PreCanSkate.
CanSkate Level 1-6 class is designed for skaters 3-5 years of age that have passed PreCanSkate or are 6 years of age or older and have never skated before or have limited skating experience. Skaters will be grouped within their badge level achievement or skating experience and skill.
SPRING 2025 SCHEDULE
Class | Day | Time | Session Dates |
PreCanSkate | Thursday | 4:15-4:45PM | Apr 10 - Jun 12 (8 x 30 min classes; no classes Apr 24, May 15) |
PreCanSkate | Thursday | 4:45-5:15PM | Apr 10 - Jun 12 (8 x 30 min classes; no classes Apr 24, May 15) |
PreCanSkate | Sunday | 2:00-2:30PM | Apr 6 - Jun 15 (8 x 30 min classes; no classes Apr 20 & 27, May 18) |
PreCanSkate | Sunday | 2:30-3:00PM | Apr 6 - Jun 15 (8 x 30 min classes; no classes Apr 20 & 27, May 18) |
PreCanSkate | Sunday | 3:00-3:30PM | Apr 6 - Jun 15 (8 x 30 min classes; no classes Apr 20 & 27, May 18) |
CanSkate Level 1-6 | Thursday | 4:15-5:15PM | Apr 10 - Jun 12 (8 x 60 min classes; no classes Apr 24, May 15) |
CanSkate Level 1-6 | Sunday | 2:00-2:45PM | Apr 6 - Jun 15 (8 x 60 min classes; no classes Apr 20 & 27, May 18) |
CanSkate Level 1-6 | Sunday | 2:45-3:30PM | Apr 6 - Jun 15 (8 x 60 min classes; no classes Apr 20 & 27, May 18) |
WINTER 2025 SCHEDULE
Class | Day | Time | Session Dates |
PreCanSkate | Thursday | 4:30-5:00PM | Jan 23 - Mar 27 (10 x 30 min classes) |
PreCanSkate | Thursday | 5:00-5:30PM | Jan 23 - Mar 27 (10 x 30 min classes) |
PreCanSkate | Sunday | 3:15-3:45PM | Jan 12 - Mar 23 (10 x 30 min classes; no classes Feb 16) |
PreCanSkate | Sunday | 3:45-4:15PM | Jan 12 - Mar 23 (10 x 30 min classes; no classes Feb 16) |
PreCanSkate | Sunday | 4:15-4:45PM | Jan 12 - Mar 23 (10 x 30 min classes; no classes Feb 16) |
CanSkate Level 1-6 | Thursday | 4:30-5:30PM | Jan 23 - Mar 27 (10 x 60 min classes) |
CanSkate Level 1-6 | Sunday | 3:15-4:00PM | Jan 12 - Mar 23 (10 x 45 min classes; no classes Feb 16) |
CanSkate Level 1-6 | Sunday | 4:00-4:45PM | Jan 12 - Mar 23 (10 x 45 min classes; no classes Feb 16) |
FALL 2024 SCHEDULE
Class | Day | Time | Session Dates |
PreCanSkate | Thursday | 4:00-4:30PM | Oct 3 - Dec 5 (10 x 30 min classes) |
PreCanSkate | Thursday | 4:30-5:00PM | Oct 3 - Dec 5 (10 x 30 min classes) |
PreCanSkate | Thursday | 5:00-5:30PM | Oct 3 - Dec 5 (10 x 30 min classes) |
PreCanSkate | Sunday | 3:15-3:45PM | Sept 29 - Dec 15 (10 x 30 min classes; no classes Oct 13, Nov 10) |
PreCanSkate | Sunday | 3:45-4:15PM | Sept 29 - Dec 15 (10 x 30 min classes; no classes Oct 13, Nov 10) |
PreCanSkate | Sunday | 4:15-4:45PM | Sept 29 - Dec 15 (10 x 30 min classes; no classes Oct 13, Nov 10) |
CanSkate Level 1-6 | Thursday | 4:30-5:30PM | Oct 3 - Dec 5 (10 x 60 min classes) |
CanSkate Level 1-6 | Sunday | 3:15-4:00PM | Sept 29 - Dec 15 (10 x 45 min classes; no classes Oct 13, Nov 10) |
CanSkate Level 1-6 | Sunday | 4:00-4:45PM | Sept 29 - Dec 15 (10 x 45 min classes; no classes Oct 13, Nov 10) |
SPRING 2025 SCHEDULE (DRYLAND TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Dryland Training | Monday | 5:30-6:15PM | Apr 1, 2025 - Jun 20, 2025 (45 min classes) |
Dryland Training | Tuesday | 5:30-6:15PM | Apr 1, 2025 - Jun 20, 2025 (45 min classes) |
Dryland Training | Wednesday | 5:30-6:15PM | Apr 1, 2025 - Jun 20, 2025 (45 min classes) |
Dryland Training | Friday | 5:30-6:15PM | Apr 1, 2025 - Jun 20, 2025 (45 min classes) |
Dryland Training | Sunday | 10:45-11:45PM | Apr 1, 2025 - Jun 20, 2025 (60 min classes) |
FALL 2024/ WINTER 2025 SCHEDULE (DRYLAND TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Dryland Training | Monday | 5:45-6:15PM | Sept 16, 2024 - Mar 31, 2025 (30 min classes) |
Dryland Training | Tuesday | 5:45-6:15PM | Sept 16, 2024 - Mar 31, 2025 (30 min classes) |
Dryland Training | Wednesday | 5:45-6:15PM | Sept 16, 2024 - Mar 31, 2025 (30 min classes) |
Dryland Training | Friday | 5:30-6:00PM | Sept 16, 2024 - Mar 31, 2025 (30 min classes) |
Dryland Training | Sunday | 12:00-1:00PM | Sept 16, 2024 - Mar 31, 2025 (60 min classes) |
On-Ice Training: StarSkaters are encouraged to register for as many days as needed to fulfil their goals. Refer to Skate Canada Long Term Athlete Development Plan (LTADP) on a recommended number of skating hours per week and per year, or contact our Director of Skating at coaching@iceedgeskatingclub.com for guidance. Once you choose the day(s), the registration is for the entire Fall and Winter season.
SPRING 2025 SCHEDULE (ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
PreStarSkate (StarSkate Group) | Tuesday | 4:30-5:15PM | Apr 1 - Jun 17, 2025 (11 x 45 min classes; no classes Apr 22) |
PreStarSkate (StarSkate Group) | Thursday | 4:30-5:15PM | Apr 3 - Jun 19, 2025 (10 x 45 min classes; no classes Apr 24, May 15) |
StarSkate | Monday | 4:00-5:15PM | Apr 7 - Jun 16, 2025 (9 x 75 min classes; no classes Apr 21, May 19) |
StarSkate | Tuesday | 4:00-5:15PM | Apr 1 - Jun 17, 2025 (11 x 75 min classes; no classes Apr 22) |
StarSkate | Wednesday | 4:00-5:15PM | Apr 2 - Jun 18, 2025 (11 x 75 min classes; no classes Apr 23) |
StarSkate | Friday | 4:00-5:15PM | Apr 4 - Jun 20, 2025 (9 x 75 min classes; no classes Apr 18 & 25, May 16) |
StarSkate | Sunday | 12:00-1:45PM | Apr 6 - Jun 15 (7 x 105 min classes; no classes Apr 13 (High Test Day), Apr 20 & 27, May 18) |
FALL 2024/ WINTER 2025 SCHEDULE (ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
PreStarSkate (StarSkate Group) | Tuesday | 4:00-4:45PM | Sep 17, 2024 - Mar 25, 2025 (26 x 45 min classes; no classes Dec 24 & 31) |
PreStarSkate (StarSkate Group) | Thursday | 4:00-4:45PM | Sep 19, 2024 - Mar 27, 2025 (26 x 45 min classes; no classes Dec 26, Jan 2) |
StarSkate | Monday | 4:00-5:30PM | Sep 16, 2024 - Mar 31, 2025 (24 x 90 min classes; no classes Oct 14, Nov 11, Dec 23 & 30, Feb 17) |
StarSkate | Tuesday | 4:00-5:30PM | Sep 17, 2024 - Mar 25, 2025 (26 x 90 min classes; no classes Dec 24 & 31) |
StarSkate | Wednesday | 4:00-5:30PM | Sep 18, 2024 - Mar 26, 2025 (26 x 90 min classes; no classes Dec 25, Jan 1) |
StarSkate | Friday | 3:45-5:15PM | Sep 20, 2024 - Mar 28, 2025 (23 x 90 min classes; no classes Oct 11, Nov 8, Dec 27, Jan 3, Feb 14) |
StarSkate | Sunday | 1:30-3:00PM | Sep 22, 2024 - Mar 30, 2025 (21 x 90 min classes; no classes Oct 13, Nov 10, Dec 15, 22 & 29, Jan 5, Feb 16) |
Morning On-Ice Training is for StarSkaters who desire extra edges, jumps and spins training.
SPRING 2025 SCHEDULE (MORNING ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Morning Ice Time | Wednesday | 6:30-7:30AM | Apr 2 - Jun 18, 2025 (11 x 60 min classes; no classes Apr 23) |
Morning Ice Time | Friday | 6:30-7:30AM | Apr 4 - Jun 20, 2025 (9 x 60 min classes; no classes Apr 18 & 25, May 16) |
WINTER 2025 SCHEDULE (MORNING ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Morning Ice Time | Wednesday | 6:30-7:30AM | Jan 15 - Mar 26 (11 x 60 min classes) |
Morning Ice Time | Friday | 6:30-7:30AM | Jan 17 - Mar 28 (10 x 60 min classes, no classes Feb 14) |
FALL 2024 SCHEDULE (MORNING ON-ICE TRAINING)
Class | Day | Time | Session Dates |
---|---|---|---|
Morning Ice Time | Wednesday | 6:30-7:30AM | Oct 2 - Dec 11 (11 x 60 min classes) |
Morning Ice Time | Friday | 6:30-7:30AM | Oct 4 - Dec 13 (9 x 60 min classes; no classes Oct 11, Nov 8) |
Special Needs Learn to Skate Sessions
PreStarSkate Summer Camps | |
Dates: Week 1: July 8 - 11 Week 2: July 15 - 18 Week 3: July 22 - 25 Week 4: July 29 - Aug 1 Week 5: Aug 6 - 8 |
Times: 9:30AM - 12:15PM (Mon, Tue, Thrs) 9:30AM - 1:15PM (Wed only)
|
StarSkate Summer Camps | |
Dates: Week 1: July 8 - 11 Week 2: July 15 - 18 Week 3: July 22 - 25 Week 4: July 29 - Aug 1 Week 5: Aug 6 - 8 |
Times: 8:00AM - 12:15PM (Mon, Tue, Thrs) 8:00AM - 1:15PM (Wed only)
|